Books publication
Export and Import 2009
Information
|
|
||||||||||||||
|
|||||||||||||||
Summary of this book
This book summarizes foreign trade statistics in fiscal year 2008 of the Democratic People's Republic of Korea (hereafter called DPRK=North Korea).
Since DPRK does not publish the trade statistics, it is not even certain whether or not statistical data on trade are systematically collected.
Therefore, WTS drew up this book by investigating foreign trade with DPRK, based on customhouse statistics of 190 or so countries (and regions) which are trade partners of DPRK.
We would be delighted if this book could serve as reference for concerned parties.
・Currency units were all converted into the U.S. dollar
・The analysis articles on export of the subterranean resources and the energy import trend are published
・Published in Japanese and the English
・This book is an annual report quoted by media and the thesis of every country in the world.
Contents of this book
| 1. | Overview | ||||||||||
| 2. | Statistics by country | ||||||||||
| 3. | Statistics by product group | ||||||||||
| 4. | Statistics by country (10 high rank countries = China, South Korea, Brazil, Venezuela, Peru, India, South Africa, Singapore, Russia, Qatal) | ||||||||||
| 5. | Major products topics | ||||||||||
|
|||||||||||
| 6. | Statistics by product group and key country (HS2ST) | ||||||||||
| 7. | Statistics by product group and country (HS2ST)- EXPORT | ||||||||||
| 8. | Statistics by product group and country (HS2ST)- IMPORT |
Statistical graph etc. used in this book
※There are mistake data in D.P.R.Korea Export and Import 2009.
Please see following URL for details.
http://www.stat-trade.com/english/blog/appeal/
Cost of book shipment
| Region | Order number | Cost of book shipment |
|---|---|---|
| Asia | One | JPY 1,240.- |
| Two | JPY 2,100.- | |
| Three | JPY 3,000.- | |
| Oceania,MiddleEast,North&CentralAmerica,WestIndies | One | JPY 1,680.- |
| Two | JPY 2,800.- | |
| Three | JPY 4,000.- | |
| Europe | One | JPY 2,000.- |
| Two | JPY 3,250.- | |
| Three | JPY 4,600.- | |
| SouthAmerica,Africa | One | JPY 2,440.- |
| Two | JPY 4,600.- | |
| Three | JPY 7,000.- |






